MANDATORY PUBLIC DISCLOSURE
A: GENERAL INFORMATION
| SL | Information | Details |
|---|---|---|
| 1 | Name of the School | BLUE BELLS |
| 2 | Affiliation No. (If Applicable) | |
| 3 | School Code (If Applicable) | |
| 4 | Complete Address with Pin Code | ARIYONA, FAIZABAD ROAD, AKBARPUR, AMBEDKAR NAGAR, UTTAR PRADESH - 224122 |
| 5 | Principal Name & Qualification | Mrs. NOOR JAHAN |QUALIFICATION M.SC, B.ED |
| 6 | School Email ID | bluebells9151@gmail.com |
| 7 | Contact Details (Landline / Mobile) | 8299653489 |
B: DOCUMENTS AND INFORMATION
| SL No. | Documents / Information | Upload Documents |
|---|---|---|
| 1 | Affiliation / Upgradation Letter | Click to View |
| 2 | Trust / Society Registration Certificate | Click to View |
| 3 | No Objection Certificate (NOC) | Click to View |
| 4 | Recognition Certificate under RTE | Click to View |
| 5 | Building Safety Certificate | Click to View |
| 6 | Fire Safety Certificate | Click to View |
| 7 | Water, Health & Sanitation Certificate | Click to View |
C: SCHOOL DOCUMENTS
| S. No. | Documents / Information | Upload Documents |
|---|---|---|
| 1 | Fee Structure | Click to View |
| 2 | Annual Academic Calendar | Click to View |
| 3 | School Management Committee (SMC) | Click to View |
| 4 | PTA Members List | Click to View |
| 5 | Last Three-Year Board Results |
RESULT – CLASS X
| S. No. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
|---|---|---|---|---|---|
| 1 |
RESULT – CLASS XII
| S. No. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
|---|---|---|---|---|---|
| 1 |
D: STAFF (TEACHING)
| S. No. | Information | Number / Details |
|---|---|---|
| 1 | Principal | Noor Jahan |
| 2 | Vice Principal | Sidra Ansari |
| 3 | Headmistress / Headmaster | ____ |
| 4 | Total Teachers (PGT / TGT / PRT) | ____ |
| 5 | Teacher–Section Ratio | ____ |
| 6 | Special Educator | ____ |
| 7 | Counsellor & Wellness Teacher | ____ |
E: SCHOOL INFRASTRUCTURE
| S. No. | Information | Details |
|---|---|---|
| 1 | Total Campus Area (Sq. Mtr.) | 6000 |
| 2 | No. & Size of Classrooms | 20 & 52 |
| 3 | No. & Size of Laboratories | 5 & 61 |
| 4 | Library Size | 112 |
| 5 | Internet Facility | YES |
| 6 | No. of Girls Toilets | 10 |
| 7 | No. of Boys Toilets | 10 |
| 8 | No. of CWSN Toilets | 2 |
| 9 | Infrastructure Inspection Video Link | ____ |